Sorry, your browser doesn't support JavaScript.
Please click to load
notation
.
1. Mac Hack VI - Human
2. Levy, David - Chess 4.7
3. Chess 4.7 - Levy, David
4. Spraggett, Kevin - Fidelity Elite
5. Belle - Radke, Harry
6. Super Constellation - Simon, Jerry
7. Petrosian, Arshak - Amsterdam 68000
8. Larsen, Bent - Deep Thought
9. Ferret 4xXeon 450/200 - Vaganian, Rafael
10. Pharaon 2.61 - Gromit382
11. Gromit382 - Pharaon 2.61
12. Risc 2500 - Horizon 3.0
13. Horizon 3.0 - Risc 2500
14. Horizon - Ufim143
15. Ufim143 - Horizon
16. Tasc R30 v2.5 - Utzinger, Kurt
17. Utzinger, Kurt - Tasc R30 v2.5
18. Monarch 2002/04 - Ufim 1.43
19. Ufim 1.43 - Monarch 2002/04
20. Shredder 7 - Fritz 8
21. Comet B.37 - Yace 0.99.61
22. Yace 0.99.61 - Comet B.37
23. Comet B.37 - Yace 0.99.61
24. Yace 0.99.61 - Comet B.37
25. Comet B.37 - Yace 0.99.61
26. Yace 0.99.61 - Comet B.37
27. Comet B.37 - Yace 0.99.61
28. Yace 0.99.61 - Comet B.37
29. Comet B.37 - Yace 0.99.61
30. Yace 0.99.61 - Comet B.37
31. Comet B.37 - Yace 0.99.61
32. Yace 0.99.61 - Comet B.37
33. Comet B.37 - Yace 0.99.61
34. Yace 0.99.61 - Comet B.37
35. Comet B.37 - Yace 0.99.61
36. Yace 0.99.61 - Comet B.37
37. Comet B.37 - Yace 0.99.61
38. Yace 0.99.61 - Comet B.37
39. Comet B.37 - Yace 0.99.61
40. Yace 0.99.61 - Comet B.37
41. List 512 (Schwartmann) - Chess Tiger 15.0 (Ramus)
42. AnMon 5.22 - Comet B.60
43. Comet B.60 - AnMon 5.22
44. AnMon 5.22 - Comet B.60
45. Comet B.60 - AnMon 5.22
46. AnMon 5.22 - Comet B.60
47. Comet B.60 - AnMon 5.22
48. AnMon 5.22 - Comet B.60
49. Comet B.60 - AnMon 5.22
50. AnMon 5.22 - Comet B.60
51. CM 9000 Mapi - Chess Tiger 15.0
52. Deep Shredder 7.04 - Hiarcs8 Bareev
53. Fritz 8 - Deep Junior 8
54. Deep Junior 8 - Chess Tiger 15 CP
55. Fritz 8 - Deep Shredder 7.04
56. Hiarcs8 Bareev - CM 9000 Mapi
57. CM 9000 Kleinert - Ruffian 1.0.5
58. Deep Shredder 7.04 - Hiarcs 9
59. Fritz Graz - Gandalf 6.0
60. CM 9000 Kleinert - Rebel 12
61. Deep Fritz 8 - Junior 8
62. Shredder 7.04 - Hiarcs 9
63. Fritz 6 - Chess Tiger 15.0
64. Chess Tiger 15.0 - Junior 7
65. Aristarch 4.34 - SmarThink v0.17a
66. List 512 - El Chinito
67. El Chinito - Aristarch 4.34
68. Ruffian 1.0.5 - Anaconda 1.1.2
69. The King 3.12d - Little Goliath
70. Quark v2.27 - The King 3.12d
71. Quark v2.27 - Anaconda 1.4
72. WChess (Kepler) - MChess Pro 8.0 (Alibaba)
73. Hiarcs 9 - Junior 8
74. Junior 8 - Hiarcs 9
75. Hiarcs 9 - Junior 8
76. Junior 8 - Hiarcs 9
77. Hiarcs 9 - Junior 8
78. Junior 8 - Hiarcs 9
79. Hiarcs 9 - Junior 8
80. Junior 8 - Hiarcs 9
81. Hiarcs 9 - Junior 8
82. Junior 8 - Hiarcs 9
83. Hiarcs 9 - Junior 8
84. Junior 8 - Hiarcs 9
85. Hiarcs 9 - Junior 8
86. Junior 8 - Hiarcs 9
87. Hiarcs 9 - Junior 8
88. Hiarcs 9 - Shredder 7.04
89. Shredder 7.04 - Hiarcs 9
90. Hiarcs 9 - Shredder 7.04
91. King of Kings 2.10 - Quark v1.76beta
92. Quark v1.76beta - King of Kings 2.10
93. King of Kings 2.10 - Quark v1.76beta
94. Quark v1.76beta - King of Kings 2.10
95. King of Kings 2.10 - Quark v1.76beta
96. Quark v1.76beta - King of Kings 2.10
97. King of Kings 2.10 - Quark v1.76beta
98. Romanishin, Oleg - Brutus P I.XII
99. Brutus P I.XII - Jenny, Florian
100. Smeets, Jan - Brutus P I.XII
101. Brutus P I.XII - Cyborowski, Lukasz
102. Ruck, Robert - Brutus P I.XII
103. Brutus P I.XII - Chiburdanidze, Maia
104. Wehmeier, Stefan - Brutus P I.XII
105. Brutus P I.XII - Gustafsson, Jan
106. Schenk, Andreas - Brutus P I.XII
107. Brutus P I.XII - Brenke, Andreas
108. Maiwald, Jens Uwe - Brutus P I.XII
109. Llobell Cortell, Enrique - Chess Tiger 15.0
110. Adell Corts, Francisco - Chess Tiger 15.0
111. Hernandez Guerrero, Gilberto - Chess Tiger 15.0
112. Chess Tiger 15.0 - Cabrera, Alexis
113. Soloviov, Sergei - Chess Tiger 15.0
114. Hiarcs 9 - Shredder 7.04
115. Junior 8 - Larsson, Sune
116. Chess Tiger 15.0 - The King 3.23 SKR
117. Fritz 8 - Shredder 7.04
118. Chess Tiger 15.0 - Fritz 8
119. Junior 8 - Shredder 7.04
120. Shredder 7.04 - List 504
121. List 504 - Chess Tiger 15.0
122. Junior 8 - List 504
123. The King 3.23 SKR - Shredder 7.04
124. Hiarcs 9 - Chess Tiger 15.0
125. Junior 8 - The King 3.23 SKR
126. Chess Tiger 15.0 - The King 3.23 SKR
127. Junior 8 - List 504
128. Junior 8 - Fritz 8
129. Shredder 7.04 - Chess Tiger 15.0
130. Fritz 8 - Hiarcs 9
131. Hiarcs8 Bareev - Fritz 8
132. Chess Tiger 15.0 - The King 3.23 SKR
133. Fritz 8 - Chess Tiger 15.0
134. Chess Tiger 15.0 - Ruffian 1.0.5
135. Deep Sjeng 1.5 - Junior 8
136. Shredder 7.04 - Chess Tiger 15.0
137. Deep Sjeng 1.5 - Ruffian 1.0.5
138. The King 3.23 SKR - Hiarcs 8
139. The King 3.23 SKR - Ruffian 1.0.5
140. Chess Tiger 15.0 - Shredder 7.04
141. Junior 8 - TK 3.23 SKR
142. SmarThink v0.16b++ - Yace 0.99.56
143. Yace 0.99.56 - SmarThink v0.16b++
144. SmarThink v0.16b++ - Yace 0.99.56
145. Yace 0.99.56 - SmarThink v0.16b++
146. Yace 0.99.56 - SmarThink v0.16b++
147. Rodriguez, Andres - Shredder 7.0
148. Junior - Ruy Lopez
149. Fritz - Shredder
150. ParSOS - Hossa
151. List 512 - Hiarcs 9
152. Ruffian 2.0.0 - Shredder 8
153. Shredder 8 - Fritz 8
154. The King 3.23 SKR - Junior 8
155. Hiarcs 9 - Shredder 8
156. Ruffian 2.0.0 - The King 3.23 SKR
157. Shredder 8 - Junior 8
158. Rebel 12 - Shredder 8
159. Chess Tiger 15.0 - Rebel 12
160. The King 3.23 SKR - Shredder 8
161. Shredder 8 - Chess Tiger 15.0
162. Shredder 8 - Ruffian 2.0.0
163. Fritz 8 - Shredder 8
164. Shredder 8 - Hiarcs 9
165. Junior 8 - Shredder 8
166. Shredder 8 - Rebel 12
167. Shredder 8 - The King 3.23 SKR
168. Chess Tiger 15.0 - Shredder 8
169. Ruffian 2.0.0 - Shredder 8
170. Shredder 8 - Fritz 8
171. Hiarcs 9 - Shredder 8
172. Shredder 8 - Junior 8
173. Rebel 12 - Shredder 8
174. The King 3.23 SKR - Shredder 8
175. Shredder 8 - Chess Tiger 15.0
176. Shredder 8 - Ruffian 2.0.0
177. Fritz 8 - Shredder 8
178. Shredder 8 - Hiarcs 9
179. Junior 8 - Shredder 8
180. Shredder 8 - Rebel 12
181. Shredder 8 - The King 3.23 SKR
182. Chess Tiger 15.0 - Shredder 8
183. Hiarcs 9 - Junior 8
184. Ruffian 2.0.0 - Shredder 8
185. Shredder 8 - Fritz 8
186. Hiarcs 9 - Shredder 8
187. Shredder 8 - Junior 8
188. Rebel 12 - Shredder 8
189. The King 3.23 SKR - Shredder 8
190. Shredder 8 - Chess Tiger 15.0
191. Shredder 8 - Ruffian 2.0.0
192. Fritz 8 - Shredder 8
193. Shredder 8 - Hiarcs 9
194. Junior 8 - Shredder 8
195. Shredder 8 - Rebel 12
196. Shredder 8 - The King 3.23 SKR
197. Chess Tiger 15.0 - Shredder 8
198. Ruffian 2.0.0 - Shredder 8
199. Ruffian 2.0.0 - The King 3.23
200. Shredder 8 - Fritz 8
201. Hiarcs 9 - Shredder 8
202. Shredder 8 - Junior 8
203. Rebel 12 - Shredder 8
204. The King 3.23 SKR - Shredder 8
205. Shredder 8 - Chess Tiger 15.0
206. Shredder 8 - Ruffian 2.0.0
207. Fritz 8 - Shredder 8
208. Shredder 8 - Hiarcs 9
209. Junior 8 - Shredder 8
210. Shredder 8 - Rebel 12
211. Shredder 8 - The King 3.23 SKR
212. Chess Tiger 15.0 - Shredder 8
213. Ruffian 2.0.0 - Shredder 8
214. Shredder 8 - Fritz 8
215. Hiarcs 9 - Shredder 8
216. Shredder 8 - Junior 8
217. Rebel 12 - Shredder 8
218. The King 3.23 SKR - Shredder 8
219. Shredder 8 - Chess Tiger 15.0
220. Junior 8 - Hiarcs 9
221. Shredder 8 - Ruffian 2.0.0
222. The King 3.23 SKR - Chess Tiger 15.0
223. Fritz 8 - Shredder 8
224. Ruffian 2.0.0 - Chess Tiger 15.0
225. Shredder 8 - Hiarcs 9
226. Junior 8 - Shredder 8
227. Shredder 8 - Rebel 12
228. Hiarcs 9 - Fritz 8
229. Rebel 12 - Chess Tiger 15.0
230. Shredder 8 - The King 3.23 SKR
231. Chess Tiger 15.0 - Shredder 8
232. Fritz 8 - Junior 8
233. Patriot v1.1.0 - Shredder 8
234. Rebel 12 (Wiesenecker) - List 512 (Koppel)
235. SmarThink 0.17a - SOS 4 for Arena
236. Aristarch 4.50 - SmarThink 0.17a
237. SmarThink 0.17a - Delfi 4.5
238. Aristarch 4.50 - Thinker 4.6c
239. List 512 - Crafty-19.15
240. Delfi 4.5 - Aristarch 4.50
241. Aristarch 4.50 - SmarThink 0.17a
242. Gothmog 1.0 beta 10 - Crafty-19.15
243. Aristarch 4.50 - Thinker 4.6c
244. List 512 - Delfi 4.5
245. Gothmog 1.0 beta 10 - Delfi 4.5
246. SmarThink 0.17a - Delfi 4.5
247. Aristarch 4.50 - Delfi 4.5
248. Gothmog 1.0 beta 10 - List 512
249. Aristarch 4.50 - Delfi 4.5
250. Delfi 4.5 - Crafty-19.15
251. Aristarch 4.50 - Thinker 4.6c
252. Delfi 4.5 - SmarThink 0.17a
253. Pro Deo 1.0 - AnMon5.30
254. AnMon5.30 - Tao 5.6
255. Anaconda 1.6.2 - Junior 8
256. Junior 8 - Anaconda 1.6.2
257. Anaconda 1.6.2 - Junior 8
258. Anaconda 1.6.2 - Tao 5.6
259. Aristarch 4.41 - Fritz 8
260. Utzinger, Kurt - Express 16K
261. Shredder 8 - Hydra 1.02
262. CM9 T05 - Junior 8
263. CM 10X T9 - Hiarcs Palm
264. Deep Sjeng 1.6 - List 512
265. Hiarcs Palm - Pro Deo 1.0
266. Fruit 2.0 - Pro Deo 1.0
267. Hiarcs Palm - Fritz 8 Bilbao
268. The King 3.33 - Deep Sjeng 1.6
269. Gandalf 6.0 - Ktulu 5.1
270. Fritz 6 - Ktulu 5.1
271. Chess Tiger 2004 - Gandalf 6.0
272. Deep Junior 9 - The King 3.33
273. Hiarcs 9 - Deep Junior 9
274. AnMon 5.50 - MChess 8.70
275. Deep Junior 9 - AnMon 5.50
276. Hiarcs 9 - Naum 1.4 WB
277. Deep Fritz 8 - Hiarcs 9
278. List 515 - Diep
279. Diep - Naum 1.4 WB
280. Deep Junior 9 - Thinker 4.7a
281. Naum 1.5 - Deep Fritz 8
282. Chess Tiger - Zzzzzz
283. Hydra Orthus 1.05C - IsiChess
284. The Baron - Ruffian
285. Chess Tiger - IsiChess
286. Chess Tiger - The King
287. Borer ver 2.01 - Crafty 19.3
288. Triple Brain - Hiarcs 9
289. Aristarch 4.42 - Hydra 1.02
290. Chess Tiger 15.0 - Goliath ZY17
291. Deep Junior 8 - Chess Tiger 15.0
292. Rebel 12 - El Chinito 3.25
293. Quark - Diep
294. Diep - Hydra 1.02
295. Junior 7 - Gothmog 0.4.7
296. Deep Shredder 8 - Kiriakov, Petr
297. Kiriakov, Petr - Deep Shredder 8
298. Mueller, Markus - Shredder 8
299. Hydra - Shredder
300. Shredder - Hydra
301. Hydra - Shredder
302. Shredder - Hydra
303. Hydra - Shredder
304. Shredder - Hydra
305. Hydra - Shredder
306. Shredder - Hydra
307. Junior 7 A1200 - Shredder 8 A1200
308. Aristarch 4.41 - CM9 X
309. Fritz 8 - Shredder 8
310. Hiarcs 9 - Ruffian 2.1.0
311. Junior 8 - List 513
312. Shredder 8 - Hiarcs 9
313. Aristarch 4.41 - Junior 8
314. CM9 X - Shredder 8
315. Hiarcs 9 - Junior 8
316. Junior 8 - CM9 X
317. List 513 - CM9 X
318. Hiarcs 9 - List 513
319. Ruffian 2.1.0 - Junior 8
320. Shredder 8 - Ruffian 2.1.0
321. Aristarch 4.41 - CM9 T06
322. Shredder 8 - CM9 X
323. Hiarcs 9 - List 513
324. Junior 8 - List 513
325. Hiarcs 9 - CM9 X
326. CM9 X - List 513
327. Aristarch 4.41 - CM9 X
328. Fritz 8 - CM9 X
329. Shredder 8 - Aristarch 4.41
330. Shredder 8 - Ruffian 2.1.0
331. List 513 - Shredder 8
332. Hiarcs 9 - Shredder 8
333. Hiarcs 9 - Shredder 8
334. Hydra/Chimera 1.12a - Shredder 8
335. CM 9000 XY@+/=VG - Hiarcs 9
336. Fritz 8 - Ruffian 2.0.0
337. Ruffian Leiden2003 - Fritz 8
338. Fritz 8 - Ruffian Leiden2003
339. Comet B68 - Gothmog 0.4.7
340. Shredder 8 - Deep Sjeng 1.6
341. Junior 9 - Fruit 2.1
342. Gandalf 6.0 - Fritz 8 Bilbao
343. Patriot 2.0 SSE2 - Shredder 9.0